- Meet demands of high precision and high stability - Finish balancing at once to reduce working time.
- User-friendly Interface - Get started quickly with easy and guided operation.
- Desktop Balancing Machine - Small but stable and anti-vibration.
- Rotor Weight : 50 - 1000 g - Flexibly measure with adjustable supports and fast model changing.
- Standard Rotor Calibration - Check and verify machines anytime.
- Best tool for verification - Check standards conveniently.
左右滑動看表格
ROTA-300K Advantage Characteristics | |||||
Balancing Type | Single / Dual / Static | Units | ug/mg/g/ kg | ||
Display Type | Radar Diagram | Measurement Mode | High precision / Fast | ||
Language | Traditional Chinese / Simplified Chinese / English | Components | Yes | ||
Operating System | Win7/8/10 | Verification with Standard Rotor | Yes | ||
Auto Determine OK/NG | Yes | Add / Remove Mass to Balance | Yes | ||
Background Noise Detect | Yes | ISO 1940 Calculator | Yes | ||
Auto Return to Origin | Yes | Online Database | Yes | ||
Spectrum Analyzer | Yes | RS232 Output | (option) |
左右滑動看表格
ROTA-1K Hardware Specification | |
Rotor Weight | 50g – 1,000g |
Maximal Rotor Diameter | < 200mm |
Driving Diameter | 30- 100mm |
Distance Between Supports | 30 - 300mm |
Balancing Speed | 700 – 3,600 RPM |
Shaft Diameter | 5 - 15 mm |
Unbalance Reduce Ratio | > 90% |
Driving Method | AC High Efficiency Servo Motor |
Minimal Residual Unbalance | 0.5 μm ( 0.009 - 0.03 g‧mm) |
Machine Size (L x W x H) | 444 x 374 x 280 mm3 |
Machine Weight | < 45 kg |
Power Supply | single-phase 220 VAC |
Communication Interface | USB 3.0 |
External Communication Interface | RS232 (Option) |
Environmental Temperature | 10 - 45 ℃ |
Environmental Humidity | 25 - 80 % |
※ The value depends on rotor size. ※ Appearance and specifications are subjects to change without notice. |