- AC High Precision Servo Motor
- USB Plug and Play Connectivity
- Belt Drives, Stable and Precise Balancing Speed
- Automatically Position the Unbalance
- Built-in Program to Measure Nature Frequency
- Built-in Program to Measure Background Noise
- Auto Save Measurement Result
- Save G R & R Sheet
- ISO 1940 Calculator
- Add / Remove Mass to Balance
- Laser Tachometer
左右滑動看表格
ROTA - 01 Technical Specifications | |
Dimension | 450mm x 380mm x 350mm |
Weight | < 43.0Kg |
Power | AC 95 - 250V |
Power consumption | < 350.0 Watt. |
Rotor Weight | 10g – 50g |
Rotor Diameter | 8 - 25mm |
Shaft diameter | 3 - 6 mm |
Distance between V-Cut | 10 - 50mm |
Working Humidity | 25% - 80% |
Rotor Type | Dual Bearing Rotor |
No.# of Balancing Planes | Single, Dual, Triple Planes |
Type of Sensor | Accelerometer |
No.# of Vibration Sensor | 2 Sensors 100mV/g |
Go / No Go Function | Yes |
Radar Graph | 1, 2, 3 Planes |
Static & Couple | Yes |
ISO 1940 Compliance | Yes |
Spectrum Analyzer | 12.8KHz (3200 lines) |
FFT Windowing | Hanning/ Blackman |
Auto Gain Adjustment | Yes |
ROTA - 01 Appearance and Size