左右滑動看表格
BT-3600-K1 Specifications | |||||
Dimension (mm) | 300 x 265 x230 | No.# of Balancing Planes | Single, Dual, Triple Planes | ||
Weight (Kg) | < 30.0 | Balancing Style | Vertical | ||
Power Supply | AC 190- 250V | GUI Language | English / Chinese | ||
Power Consumption (Watt.) | < 580 | Go / No Go Function | Yes | ||
Measuring Range (mG) | 0.00 – 50.00 | Radar Graphics | 1, 2, 3 Planes | ||
Speed Range (RPM) | 2,100– 5,000 | Static & Couple | Yes | ||
External Interface | USB 3.0 | ISO 1940 Calculator | Yes | ||
Working Temperature (°C) | 0 – 55 | Excel Format Export | Yes | ||
Working Humidity | 25%- 80% | Auto GR&R Table | Yes | ||
Max. Fan Load (gram) | 300.0 | Database | > 100,000 sets | ||
Chuck Range (mm) | 3, 4, 5, 6 | Reference Indicator | Laser |
Ordering Information
- BT-3600-K1-P1 Single Plane Active Balancing Machine
- BT-3600-K1 Dual-Plane Active Balancing Machin